loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 43.41 2.66 15.05
Equity-Samvardh. Mothe. Apr 30, 2025 28.39 1.74 5.15
Equity-Torrent Pharma. Apr 30, 2025 25.10 1.54 6.34
Equity-Pidilite Inds. Apr 30, 2025 33.74 2.07 10.02
Equity-Cholaman.Inv.&Fn Apr 30, 2025 45.38 2.78 1.44
Equity-Havells India Apr 30, 2025 29.18 1.79 8.20
Equity-Dabur India Apr 30, 2025 20.78 1.28 -0.50
Equity-Ambuja Cements Apr 30, 2025 25.97 1.59 3.59
Equity-A B B Apr 30, 2025 20.92 1.28 2.88
Equity-Indian Hotels Co Apr 30, 2025 49.97 3.07 3.35
Equity-Bosch Apr 30, 2025 18.46 1.13 7.34
Equity-Bajaj Holdings Apr 30, 2025 37.45 2.30 -0.82
Equity-Britannia Inds. Apr 30, 2025 46.34 2.84 13.83
Equity-Vedanta Apr 30, 2025 51.39 3.15 -6.53
Equity-Shree Cement Apr 30, 2025 28.70 1.76 0.64
Equity-Siemens Apr 30, 2025 18.53 1.14 -43.17
Equity-CG Power & Ind Apr 30, 2025 29.00 1.78 1.44
Equity-Tata Power Co. Apr 30, 2025 46.63 2.86 5.81
Equity-Bank of Baroda Apr 30, 2025 33.44 2.05 13.00
Equity-Canara Bank Apr 30, 2025 23.73 1.46 13.14
Equity-GAIL (India) Apr 30, 2025 36.85 2.26 6.74
Equity-Godrej Consumer Apr 30, 2025 43.61 2.68 12.35
Equity-ICICI Pru Life Apr 30, 2025 17.36 1.07 12.48
Equity-I R F C Apr 30, 2025 16.07 0.99 3.37
Equity-Hyundai Motor I Apr 30, 2025 14.97 0.92 3.33
Equity-Adani Power Apr 30, 2025 30.26 1.86 7.94
Equity-ICICI Lombard Apr 30, 2025 32.43 1.99 8.15
Equity-REC Ltd Apr 30, 2025 37.91 2.33 1.14
Equity-LTIMindtree Apr 30, 2025 30.60 1.88 5.52
Equity-Info Edg.(India) Apr 30, 2025 39.64 2.43 1.72
Equity-Jindal Steel Apr 30, 2025 24.58 1.51 1.44
Equity-DLF Apr 30, 2025 31.25 1.92 2.39
Equity-Punjab Natl.Bank Apr 30, 2025 24.96 1.53 7.72
Equity-Zydus Lifesci. Apr 30, 2025 16.03 0.98 3.54
Equity-TVS Motor Co. Apr 30, 2025 45.34 2.78 14.09
Equity-United Spirits Apr 30, 2025 33.36 2.05 15.32
Equity-I O C L Apr 30, 2025 37.21 2.28 11.55
Equity-Life Insurance Apr 30, 2025 12.76 0.78 2.86
Equity-Hind.Aeronautics Apr 30, 2025 61.61 3.78 11.01
Equity-Power Fin.Corpn. Apr 30, 2025 42.85 2.63 1.62
Equity-Divi`s Lab. Apr 30, 2025 55.83 3.43 8.90
Equity-Macrotech Devel. Apr 30, 2025 26.83 1.65 14.86
Equity-Interglobe Aviat Apr 30, 2025 74.40 4.57 6.04
Equity-Avenue Super. Apr 30, 2025 44.63 2.74 6.28
Equity-JSW Energy Apr 30, 2025 18.50 1.14 -7.95
Equity-Varun Beverages Apr 30, 2025 50.62 3.11 0.02
Equity-Swiggy Apr 30, 2025 6.14 0.38 -0.99
Equity-Adani Energy Sol Apr 30, 2025 23.52 1.44 6.61
Equity-Adani Green Apr 30, 2025 19.94 1.22 -1.89
Equity-Bajaj Housing Apr 30, 2025 8.20 0.50 2.25
Equity-Siemens Ener.Ind Apr 30, 2025 15.43 0.95 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -4.01 -0.26 0.00
Reverse Repo-TREPS Apr 30, 2025 3.44 0.21 -51.83