loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 35.74 4.79 30.78
Equity-Bharat Electron Mar 31, 2024 29.64 3.98 10.84
Equity-Tata Power Co. Mar 31, 2024 27.42 3.68 3.42
Equity-Hind.Aeronautics Mar 31, 2024 25.59 3.43 13.42
Equity-I O C L Mar 31, 2024 25.30 3.39 16.73
Equity-DLF Mar 31, 2024 23.71 3.18 14.28
Equity-Power Fin.Corpn. Mar 31, 2024 23.27 3.12 0.00
Equity-REC Ltd Mar 31, 2024 22.93 3.08 0.00
Equity-Interglobe Aviat Mar 31, 2024 20.82 2.79 22.55
Equity-TVS Motor Co. Mar 31, 2024 20.58 2.76 9.94
Equity-Bank of Baroda Mar 31, 2024 20.19 2.71 9.05
Equity-GAIL (India) Mar 31, 2024 20.05 2.69 7.26
Equity-Siemens Mar 31, 2024 19.65 2.64 32.72
Equity-Cholaman.Inv.&Fn Mar 31, 2024 19.55 2.62 1.99
Equity-Godrej Consumer Mar 31, 2024 19.46 2.61 9.95
Equity-Pidilite Inds. Mar 31, 2024 18.89 2.53 21.70
Equity-Info Edg.(India) Mar 31, 2024 17.83 2.39 13.64
Equity-ICICI Lombard Mar 31, 2024 17.72 2.38 15.16
Equity-Canara Bank Mar 31, 2024 16.02 2.15 23.27
Equity-Havells India Mar 31, 2024 15.60 2.09 19.69
Equity-SRF Mar 31, 2024 15.27 2.05 12.60
Equity-Punjab Natl.Bank Mar 31, 2024 15.19 2.04 11.19
Equity-Ambuja Cements Mar 31, 2024 14.98 2.01 -9.39
Equity-Vedanta Mar 31, 2024 14.93 2.00 1.43
Equity-Colgate-Palmoliv Mar 31, 2024 14.84 1.99 7.88
Equity-Shree Cement Mar 31, 2024 14.08 1.89 -8.02
Equity-Jio Financial Mar 31, 2024 13.87 1.86 0.00
Equity-A B B Mar 31, 2024 13.84 1.86 39.23
Equity-United Spirits Mar 31, 2024 13.55 1.82 6.43
Equity-Jindal Steel Mar 31, 2024 12.81 1.72 14.68
Equity-Zomato Ltd Mar 31, 2024 12.82 1.72 3.53
Equity-Dabur India Mar 31, 2024 12.57 1.69 -0.86
Equity-I R C T C Mar 31, 2024 11.61 1.56 -2.71
Equity-Samvardh. Mothe. Mar 31, 2024 11.41 1.53 5.73
Equity-Bosch Mar 31, 2024 10.55 1.42 30.20
Equity-Marico Mar 31, 2024 10.57 1.42 -3.66
Equity-Zydus Lifesci. Mar 31, 2024 10.47 1.40 35.40
Equity-Torrent Pharma. Mar 31, 2024 9.76 1.31 5.06
Equity-ICICI Pru Life Mar 31, 2024 9.72 1.30 23.71
Equity-SBI Cards Mar 31, 2024 8.26 1.11 -2.41
Equity-Avenue Super. Mar 31, 2024 8.19 1.10 -13.59
Equity-Varun Beverages Mar 31, 2024 8.14 1.09 -20.88
Equity-Adani Green Mar 31, 2024 8.09 1.09 -20.39
Equity-Berger Paints Mar 31, 2024 6.59 0.88 3.69
Equity-Adani Power Mar 31, 2024 5.98 0.80 0.00
Reverse Repo-TREPS Mar 31, 2024 4.43 0.59 300.85
Equity-Bajaj Holdings Mar 31, 2024 4.34 0.58 -28.39
Equity-Adani Energy Sol Mar 31, 2024 3.74 0.50 -30.37
Equity-I R F C Mar 31, 2024 3.15 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 3.08 0.41 -33.68
Equity-Life Insurance Mar 31, 2024 2.80 0.38 -30.14
Net CA & Others-Net CA & Others Mar 31, 2024 -4.16 -0.55 0.00